Judge: Dominic Hames Placed Rosettes to 7
Pos Handler Dog Result Time Points
1 John Orriss BB Clear 22.136 33
2 Carol Evison Dudley Clear 23.957 32
3 Jayne Martin Jonty Clear 24.055 31
4 Berni Chalklin Meg Clear 25.295 30
5 Christina Lloyd Rusty Clear 28.486 58†
6 Elaine Shipton Zsa Zsa Clear 33.947 28
7 Christine Ballard Cody Clear 41.643 27
8 Paul Sensky Tiber 5 19.348 26
9 Sam Ashman Zara 5 25.044 50†
10 Joanne Hunter Diesel 5 26.307 24
11 Nicola Sandys Biggles 5 26.765 23
12 Clive Hudson Skye 5 27.368 44†
13 Caron Evison Finley 5 29.764 21
14 Di Coleman Inka 5 33.007 20
--- Margaret Wharmby Bob E 0 0
--- Sharron Peck Gracie E 0 0
--- Jill Blackwell Beamer E 0 0
--- Sarah Murdoch Chilli E 0 0
--- Sue Kodytek Bugalugs E 0 0†
--- Lyn Coupland Gemma E 0 0
--- Julie Stallard Rodders E 0 0†
--- Roger Land Rave E 0 0†
--- Roger Land Rio E 0 0†
--- Pen Sensky Tribble E 0 0†
--- Sue O'Kane Molly E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk